PSMF Daily Log
PSMF Log
This table will log my nutrition and other notes while on this diet. All scale weight taken immediately after morning shower, before any food or water intake.| Date | Weight | Total Cals/Day | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 5/19/10 | 240.2 | 1192.5 | 219g | 33g | 15g |
| 5/20/10 | 234.4 | 1417.5 | 225g | 45g | 27g |
| 5/21/10 | 232.2 | 1103 | 210g | 9g | 10g |
| 5/22/10 | 231.8 | 1225 | 212g | 31g | 20g |
| 5/23/10 | 230.6 | 1170 | 150g | 0 | 8g |
| 5/24/10 | 230.0 | 1465 | 188g | 66g | 39g |
| 5/25/10 END wk.1 | 230.4 | ||||
| 5/26/10 | 230.2 | ||||
| 5/27/10 | 229.4 | ||||
| 5/28/10 | 229.8 | ||||
| 5/29/10 | |||||
| 5/30/10 | |||||
| 5/31/10 | |||||
| 6/1/10 END wk.2 | 240.8 | ||||
| 6/2/10 | 233.8 | ||||
| 6/3/10 | 232.0 | ||||
| 6/4/10 | 228.8 | ||||
| 6/5/10 | |||||
| 6/6/10 | |||||
| 6/7/10 | 231.8 | ||||
| 6/8/10 END wk. 3 | 232.0 | ||||
| 6/9/10 | 229.6 | ||||
| 6/10/10 | 227.2 | ||||
| 6/11/10 | 224.6 | ||||
| 6/12/10 | 230.6 | ||||
| 6/13/10 | 225.8 | ||||
| 6/14/10 | 230.8 | ||||
| 6/15/10 END wk. 4 | 229.2 | ||||
| 6/16/10 | 225.8 | ||||
| 6/17/10 | 225.6 | ||||
| 6/18/10 | 224.0 | ||||
| 6/19/10 | 226.2 | ||||
| 6/20/10 | |||||
| 6/21/10 | 232.2 | ||||
| 6/22/10 END wk. 5 | 226.6 | ||||
| 6/23/10 | 222.8 | ||||
| 6/24/10 | 221.6 | ||||
| 6/25/10 | 221.8 | ||||
| 6/26/10 | |||||
| 6/27/10 | |||||
| 6/28/10 | 231.4 | ||||
| 6/29/10 END wk. 6 | 224.0 | ||||
| 6/30/10 | 221.8 | ||||
| 7/1/10 | 219.8 | ||||
| 7/2/10 | 218.6 | ||||
| 7/3/10 | 218.8 | ||||
| 7/4/10 | 224.0 | ||||
| 7/5/10 | |||||
| 7/6/10 | 227.4 | ||||
| 7/7/10 | 220.0 | ||||
| 7/8/10 | 217.6 | ||||
| 7/9/10 | 215.8 | ||||
| 7/10/10 | |||||
| 7/11/10 | |||||
| 7/12/10 | |||||
| 7/13/10 | |||||
| 7/14/10 | |||||
| 7/15/10 | |||||
| 7/16/10 | |||||
| 7/17/10 | |||||
| 7/18/10 | |||||
| 7/19/10 | |||||
| 7/20/10 | |||||
| 7/21/10 | |||||
| 7/22/10 | |||||
| 7/23/10 | |||||
| 7/24/10 | |||||
| 7/25/10 | |||||
| 7/26/10 | |||||
| 7/27/10 | |||||
| 7/28/10 | |||||
| 7/29/10 | |||||
| 7/30/10 | |||||
| 7/31/10 | |||||
| 8/1/10 | |||||
| 8/2/10 | |||||
| 8/3/10 | |||||
| 8/4/10 | |||||
| 8/5/10 | |||||
| 8/6/10 | |||||
| 8/7/10 | |||||
| 8/8/10 | |||||
| 8/9/10 | |||||
| 8/10/10 | |||||
| 8/11/10 | |||||
| 8/12/10 | |||||
| 8/13/10 |
[...] PSMF Daily Log [...]